Breaking News
Get 40% Off 0
💰 Ray Dalio just increased his holdings in Google by 162.61% - See the full portfolio with InvestingPro’s free Stock Ideas tool Copy Portfolios

Futures Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2386.22 2388.40 2389.74 2391.92 2394.10 2395.44 2397.62
Silver 29.739 29.792 29.826 29.879 29.932 29.966 30.019
Copper 4.9122 4.9198 4.9246 4.9322 4.9398 4.9446 4.9522
Platinum 1071.07 1071.99 1072.55 1073.47 1074.39 1074.95 1075.87
Palladium 1010.32 1011.29 1011.88 1012.85 1013.82 1014.41 1015.38
Crude Oil WTI 78.39 78.50 78.57 78.68 78.79 78.86 78.97
Brent Oil 82.60 82.68 82.73 82.81 82.89 82.94 83.02
Natural Gas 2.387 2.397 2.404 2.414 2.424 2.431 2.441
Heating Oil 2.4203 2.4220 2.4231 2.4248 2.4265 2.4276 2.4293
US Coffee C 196.54 197.46 198.02 198.94 199.86 200.42 201.34
US Corn 461.45 461.84 462.08 462.47 462.86 463.10 463.49
US Wheat 663.26 664.41 665.13 666.28 667.43 668.15 669.30
US Cotton #2 74.99 75.17 75.27 75.45 75.63 75.73 75.91
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email